Kilauea, United States Listing #: 100310
8 Guests 4 Bedrooms 4.5 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jun 01, 2022 - Aug 31, 2022 | PEAK | 7 | 60 days | $2,600.00 |
Sep 01, 2022 - Nov 19, 2022 | LOW SEASON | 7 | 60 days | $2,300.00 |
Nov 20, 2022 - Nov 28, 2022 | THANKSGIVING | 7 | 60 days | $2,600.00 |
Nov 29, 2022 - Dec 17, 2022 | LOW SEASON | 7 | 60 days | $2,300.00 |
Dec 18, 2022 - Jan 05, 2023 | HOLIDAY | 7 | 90 days | $4,500.00 |
Jan 06, 2023 - May 31, 2023 | LOW SEASON | 7 | 60 days | $2,300.00 |
Jun 01, 2023 - Aug 31, 2023 | PEAK | 7 | 60 days | $2,600.00 |
Jun 01, 2022 - Aug 31, 2022
Sep 01, 2022 - Nov 19, 2022
Nov 20, 2022 - Nov 28, 2022
Nov 29, 2022 - Dec 17, 2022
Dec 18, 2022 - Jan 05, 2023
Jan 06, 2023 - May 31, 2023
Jun 01, 2023 - Aug 31, 2023
SECURITY: $2,500.00
CLEANING: $1,068.00
Service & Resort Fees: 10.00%
Tax: 15.00%
Min. age of renter 25 years old
Suitable for children
Security deposit required
Non-Smoking
Go here to view more details about this destination:
View Destination Details