Faros Armenistis, Greece Listing #: 100589
18 Guests 9 Bedrooms 9 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jun 25, 2022 - Jul 03, 2022 | STANDARD | 4 | 60 days | €4,500.00 |
Jul 04, 2022 - Aug 15, 2022 | PEAK | 7 | 60 days | €7,000.00 |
Aug 16, 2022 - Sep 07, 2022 | PEAK | 7 | 60 days | €6,000.00 |
Sep 08, 2022 - Sep 18, 2022 | STANDARD | 4 | 60 days | €4,500.00 |
Sep 19, 2022 - Oct 01, 2022 | LOW SEASON | 4 | 60 days | €2,800.00 |
Oct 02, 2022 - Oct 31, 2022 | LOW SEASON | 3 | 60 days | €1,800.00 |
Jun 25, 2022 - Jul 03, 2022
Jul 04, 2022 - Aug 15, 2022
Aug 16, 2022 - Sep 07, 2022
Sep 08, 2022 - Sep 18, 2022
Sep 19, 2022 - Oct 01, 2022
Oct 02, 2022 - Oct 31, 2022
SECURITY: $2,000.00
Min. age of renter 25 years old
Pets not allowed
No events allowed
Suitable for children
Non-Smoking
Security deposit required
Go here to view more details about this destination:
View Destination DetailsTo closest shop: 4.8 km (2.3 miles)
To airport: 9.0 km (6.0 miles)
To new port: 5.8 km (3.6 miles)
To Mykonos Town: 8.3 km (5.2 miles)
To Agios Stefanos Beach: 4.8 km (2.3 miles)
To Nammos (Psarou Beach): 9.2 km (5.7 miles)
To Scorpios (Paraga Beach): 10.5 km (6.5 miles)